Round Robin
Tournament
ChessAcademy.am
Yerevan, Armenia
9-16 January
2024
Registration
A.Margaryan 9th Memorial- A1 U18                   
Final Ranking after 9 Rounds                    
Rk. SNo Name sex FED Rtg RtgI RtgN Club/City Pts.  TB1 TB2 TB3
1 8 Melikyan Gnel    RUS 1891 1891 0 RUS 8.5 47 49.5 4
2 5 Gevorgyan Albert    ARM 2017 2017 2221 Yerevan 8 46 50.5 4
3 3 Manukyan Aleks    ARM 2068 2068 2227 Haterq 6.5 51 55 5
4 16 Sahakyan Arman K.    ARM 1806 1806 2145 Yerevan 6.5 46.5 49.5 5
5 1 Chaqryan Erik    ARM 2162 2162 2243 Yerevan 6.5 42.5 46.5 4
6 33 Abgaryan Harutyun V.    ARM 1681 1681 2038 Yerevan 6 46 49 5
7 32 Stepanyan Hamayak    ARM 1685 1685 2085 Yerevan 6 41 43.5 4
8 2 Hakobyan Eduard    ARM 2123 2123 2225 Yerevan 6 39.5 42 5
9 11 Mitoyan Zhores    ARM 1826 1826 2104 Yerevan 6 38 40.5 4
10 26 Mikayelyan Mikael    ARM 1720 1720 2161 Goris 6 38 39.5 5
11 7 Ohanyan Emin    ARM 1921 1921 2204 Yerevan 5.5 50.5 54.5 4
12 17 Khachatryan Mikael H.    ARM 1765 1765 2120 Yerevan 5.5 44.5 47.5 4
13 10 Vardanyan Aram    ARM 1866 1866 2148 Yerevan 5.5 44 48 5
14 6 Melkonyan Arshak    ARM 2014 2014 2207 Artashat 5.5 44 47 5
15 20 Hakobyan Erik    ARM 1739 1739 2128 Armavir 5.5 42 46 4
16 35 Chakhoyan Artur    ARM 1621 1621 2011 Yerevan 5.5 40 44 5
17 4 Davtyan Arsen    ARM 2025 2025 2196 Ashtarak 5.5 39.5 43.5 5
18 28 Avetisyan Suren    ARM 1705 1705 2158 Vagharshapat 5.5 38 40.5 4
19 21 Manukyan Hayk T.    ARM 1735 1735 2143 Gyumri 5 46 48.5 4
20 15 Hovhannisyan Mane  w ARM 1808 1808 2105 Yerevan 5 42 44.5 4
21 37 Kocharyan Hayk    ARM 1579 1579 2052 Yerevan 5 41 42.5 5
22 30 Yarikov Artem    RUS 1700 1700 0 RUS 5 40.5 44.5 4
23 27 Yedigaryan Asya  w ARM 1717 1717 2076 Ashtarak 5 40 41.5 4
24 31 Hakobyan Norayr    ARM 1698 1698 2078 Artashat 5 38.5 41.5 4
25 25 Karakeshishyan Alen    ARM 1725 1725 2082 Yerevan 5 37 40 4
26 49 Sarukhanyan Hakob    ARM 1448 1448 2055 Yerevan 5 36.5 38 4
27 34 Mkhitaryan Vahagn    ARM 1632 1632 2068 Yerevan 5 36 37.5 4
28 22 Davtyan Lyova    ARM 1730 1730 2090 Gyumri 4.5 41 45 5
29 19 Khachatryan Veronika  w ARM 1745 1745 2083 Yerevan 4.5 39.5 42.5 4
30 29 Tumanyan Simon H.    ARM 1704 1704 2144 Gyumri 4.5 39 42 4
31 14 Hovakimyan Hrachik    ARM 1812 1812 2123 Vagharshapat 4.5 38.5 42.5 5
32 45 Ghahramanyan Alen    ARM 1519 1519 2001 Kapan 4.5 35 38 5
33 39 Tovmasyan Karen    ARM 1572 1572 2049 Hrazdan 4.5 34.5 37.5 4
34 52 Vardanyan David A.    ARM 1406 1406 2012 Yerevan 4.5 32.5 35 5
35 51 Ghukasyan Taron    ARM 1408 1408 1950 Nor Hachn 4.5 30 32.5 4
36 41 Margaryan Roman    ARM 1546 1546 2038 Yerevan 4 45 49 5
37 43 Avalyan Aramayis    ARM 1533 1533 2051 Abovyan 4 39.5 42.5 5
38 42 Agopyan Hayk    ARM 1541 1541 2025 Hrazdan 4 39.5 41 4
39 48 Qaloyan Ishkhan    ARM 1455 1455 1987 Yerevan 4 38.5 40 4
40 24 Alikhanyan Artak    ARM 1728 1728 2060 Yerevan 4 38 41 5
41 36 Khublaryan Artur    ARM 1587 1587 2108 Yerevan 4 37 40 4
42 61 Nadanyan Kiti  w ARM 1992 0 1992 Yerevan 4 35 37.5 4
43 46 Badalyan Seda  w ARM 1507 1507 2011 Yerevan 4 32.5 35 5
44 62 Nurijanyan Hakob    ARM 1956 0 1956 Abovyan 4 30.5 33 5
45 54 Asryan Sergey    ARM 1395 1395 1924 Nor Hachn 4 30 31.5 5
46 63 Ghazaryan Garnik    ARM 1111 0 1111 Ashtarak 4 28.5 31 4
47 18 Ananyan Hrachya    ARM 1762 1762 2176 Abovyan 3.5 43 46 4
48 12 Grigoryan Suren    ARM 1820 1820 2135 Yerevan 3.5 38.5 42 4
49 60 Hovhannisyan Razmik    ARM 1994 0 1994 Vagharshapat 3.5 30.5 32 4
50 44 Melkonyan Saro    ARM 1529 1529 1999 Yerevan 3.5 27 28.5 5
51 9 Ghazaryan Raffi    ARM 1881 1881 2202 Yerevan 3 38.5 42.5 3
52 13 Ayvazyan Poghos    ARM 1813 1813 2159 Yerevan 3 36 39 4
53 56 Konjoryan Vahe    ARM 1353 1353 1885 Yerevan 3 36 37.5 5
54 23 Navoyan Gagik    ARM 1729 1729 2069 Yerevan 3 35 37.5 3
55 53 Stepanyan Sargis    ARM 1397 1397 1988 Vagharshapat 3 34 36.5 4
56 57 Gabrielyan David Ar.    ARM 1332 1332 1984 Yerevan 3 32.5 35 5
57 38 Gasparyan Milena  w ARM 1576 1576 2052 Yerevan 3 32 34.5 4
58 50 Hakobyan Alik    ARM 1416 1416 1946 Yerevan 3 28.5 30 5
59 55 Harutyunyan Nane  w ARM 1378 1378 1971 Yerevan 3 28 29.5 5
60 64 Hovhannisyan Vahe    ARM 1111 0 1111 Artashat 2.5 37.5 40 4
61 40 Stepanyan Stepan V.    ARM 1561 1561 2000 Yerevan 2.5 32 33.5 5
62 58 Misakyan Narek    ARM 1302 1302 1937 Yerevan 2 30 31 4
63 47 Papazyan Vem    ARM 1502 1502 1960 Yerevan 1.5 31.5 34 4
64 59 Harutyunyan Hamlet    ARM 2000 0 2000 Yerevan 1.5 30.5 32 5



Developed by LAB64 LLC